Multimètres Tableau rapide
Specification Chart
Features: | DM4A |
---|---|
AC Voltage | 600V |
DC Voltage | 600V |
AC Current | − |
DC Current | − |
True RMS | − |
Resistance | ✓ |
Diode Test | ✓ |
Continuity (Audible) | ✓ |
Temperature (Probe type) | − |
Battery Testing | − |
Manual or Auto Ranging | Auto |
Total Functions | 7 |
Total Ranges | 21 |
Display Count | 3999 |
Low Battery Indicator | ✓ |
Auto Off | ✓ |
Rubber Boot or Molding | − |
Manual Strap | − |
Backlit LCD | − |
Agency Approval | |
CAT Rating | II 600V |
Warranty |