Specialty Meters Quick Chart
Feature: | PSI8031 |
---|---|
Voltage | 110-600V |
Earth Resistance | − |
Insulation Testing | − |
Temperature | − |
Lock Mode | − |
Resistance | − |
Audible Indications | ✓ |
Battery check | − |
Phase Indicator | ✓ |
Agency Approval | |
Warranty |
Feature: | 4102MOV |
---|---|
Voltage | − |
Earth Resistance | ✓ |
Insulation Testing | ✓ |
Temperature | − |
Lock Mode | ✓ |
Resistance | ✓ |
Audible Indications | ✓ |
Battery check | ✓ |
Phase Indicator | − |
Agency Approval | |
Warranty |
Feature: | 3132MOV |
---|---|
Voltage | 250-1000V |
Earth Resistance | − |
Insulation Testing | ✓ |
Temperature | − |
Lock Mode | − |
Resistance | ✓ |
Audible Indications | ✓ |
Battery check | ✓ |
Phase Indicator | − |
Agency Approval | |
Warranty |
Feature: | 3005MOV |
---|---|
Voltage | 0-1000V |
Earth Resistance | − |
Insulation Testing | ✓ |
Temperature | − |
Lock Mode | ✓ |
Resistance | ✓ |
Audible Indications | ✓ |
Battery check | ✓ |
Phase Indicator | − |
Agency Approval | |
Warranty |
Feature: | IRT200 |
---|---|
Voltage | − |
Earth Resistance | − |
Insulation Testing | − |
Temperature | ✓ |
Lock Mode | − |
Resistance | − |
Audible Indications | − |
Battery check | − |
Phase Indicator | − |
Agency Approval | |
Warranty |
Feature: | IRT100 |
---|---|
Voltage | − |
Earth Resistance | − |
Insulation Testing | − |
Temperature | ✓ |
Lock Mode | ✓ |
Resistance | − |
Audible Indications | − |
Battery check | − |
Phase Indicator | − |
Agency Approval | |
Warranty |